Boreham Library Staff Manuals
Codelist Manual
version 2008.4.22.a
Note: minor changes in menus and wording may occur with each upgrade. Just read the menu carefully and select the correct item wherever it is.
This page is for library staff reference only, but contains no confidential information.
|
|
PATRON CODES
| | PCode1 |
| a | Overdue List |
| -- | normal |
|
| | PCode2 |
| - | normal |
| p | also [has] public [barcode present (do not delete!)] |
| k | keep |
|
| | PMessage |
| - | NO MESSAGE |
| f | ON THE FLY |
| n | GO TO PNOTE |
| a | ADDRESS NEEDED |
| p | PHONE NEEDED |
| e | EMAIL NEEDED |
|
| PType |
| 001 | Public - FSPL |
| 002 | Public - Scott-Sebastian |
| 003 | Public - paid |
| 005 | ArkLink |
| 006 | Bindery |
| 008 | ILL (old) |
| 009 | ILL |
| 010 | Friend |
| 020 | Faculty - UAFS |
| 021 | Faculty - UC |
| 022 | Faculty - Other |
| 023 | Staff |
| 024 | Library Staff |
| 025 | InterLibrary Loan |
| 040 | Student - UAFS |
| 041 | Student - ASU |
| 042 | Student - ATU |
| 043 | Student - UCA |
| 044 | Student - UAFay |
| 045 | Student - UALR |
| 100 | obligated [so keep] |
|
| | MBLOCK |
| - | NO BLOCK |
| a | VTLS BLOCK |
| b | CHECK ADDRESS |
| c | CHECK OD LIST! |
| d | DIRECTOR BLOCK |
| n | SEE NOTE |
|
|
The 949 field provides information in the OCLC record that will cause settings to be created in the resulting
INNOPAC record(s).
The b3 field for new records is most likely:
- v for consideration
- o for ordered
- r for received
949 fields are most likely to be (with variations in b3:
- Example (for NONFICTION): 949 _ _ *recs=b;ov= ;b1=a;b2=a;b3=v;bn=asza;
- Example (for FICTION): 949 _ _ *recs=b;ov= ;b1=a;b2=a;b3=v;bn=asza;
- Example (for VHS video): 949 _ _ *recs=b;dflt=video;ov= ;b1=d;b2=k;b3=v;bn=aszh;
- Example (for DVD): 949 _ _ *recs=b;dflt=dvd;ov= ;b1=d;b2=t;b3=v;bn=aszhd;
- Example (for audio CD_: 949 _ _ *recs=b;dflt=cds;ov= ;b1=d;b2=y;b3=v;bn=aszu;
- Example (for casettes): 949 _ _ *recs=b;dflt=casstt;ov= ;b1=d;b2=j;b3=v;bn=aszg;
- Example (for website): 949 _ _ *recs=b;dflt=web;ov= ;b1=t;b2=3;b3=-;bn=wwwa;
The section on the bibliographic record ends each segment with a semi-colon including the last one.
GENERAL COMMANDS FOR 949
- *recs= specifies the load table to use *recs=b;
*recs=b;
- dflt= optional for nonbook; specifies default template(s)
- ov= specifies overlay action
- use a space to prevent overlay
- use "ov=o" to find OCLC number of existing record to overlay
|
BIBLIOGRAPHIC CODES
Bibliographic Codes
| | BCODE1 / BGENERAL "b1=" |
| a | BOOKS |
| b | SERIALS |
| c | BOOK SERIALS |
| d | AV MEDIA |
| e | ELECT.SERIALS |
| f | DATABASE
(online articles) |
| g | DATA
(nonbook files) |
| h | HONOREE/DONOR
temporary |
| m | MICROFORM ONLY
never book/mag |
| p | PRINT NONBOOK
map/pictures |
| r | RESERVES |
| t | WEB SITE |
| u | UNBOUND |
| 5 | LAPTOP |
| 8 | SER DISCRD BIB |
| 9 | XREF |
|
| | BCODE2 / BTYPE "b2=" |
| a | NONFICTION |
| c | REFERENCE |
| b | FICTION |
| @ | EBOOKS |
| w | MICROFMT BOOKS |
| g | JUVENILE BOOKS |
| o | SCORES |
| 3 | WEB SITES |
| n | GRANT BOOKS |
| t | DVD |
| k | VIDEOCASSETTE |
| y | CD |
| i | A/V KIT |
| j | CASSETTE |
| l | PHONORECORD |
| q | SOFTWARE |
| m | MAPS |
| v | PICTURES |
| r | DATABASE |
| x | PERIODICAL |
| | not in OPAC |
| u | UNBOUND |
| z | TEMPORARY |
| 1 | RESERVES SCAND |
| 2 | ARTICLES LINKD |
| 4 | COURSEWORK |
| 5 | LAPTOP |
|
| | BSTATUS / BCODE3 "b3=" |
| -- | AVAILABLE |
| i | ONLINE ACCESS |
| l | LIBRARY ONLY |
| p | PROBLEM |
| h | HIDE *
ONLY if not others |
| o | ORDERED * |
| r | RECEIVED * |
| v | CONSIDER * |
| y | YES DIRECTOR * |
| n | NO DIRECTOR * |
| 6 | OUT OF PRINT * |
| w | WITHDRAWN * |
| | * not visible in opac |
|
| | BLOCATION "bn=" |
| asza | Nonfiction - 1st East |
| asza7 | Nonfiction - 1st East [7 day circ] |
| aszb | Fiction - 2nd East |
| aszc | Reference - 2nd East |
| aszci | Indexes - 2nd, Row 27 |
| aszco | Oversize - 2nd, Row 28 |
| aszcr | Ready Ref - 2nd, Row 28 |
| aszd | Juvenile NF - 2nd East |
| asze | Juvenile Fic - 2nd East |
| aszf | A/V Kit - 2nd East |
| aszg | Cassette - 2nd East |
| aszh | Videocassette - 2nd East |
| aszi | Phono.Records - 2nd East |
| aszm | Filmstrips - 2nd East |
| aszn | Computer - Circulation Desk (7days) |
| aszp | Pictures |
| aszs | Microform - 2nd East |
| aszt | Periodicals - 2nd South |
| aszu | CD - ask at Circulation [audio] |
| aszvf | Vertical Files |
| aszx | Grants - 2nd East |
| ccats | College Cats.-2nd South |
| cdisc | CD ask at Circulation |
| circa | ask at Circulation
staff use |
| compc | Circulation Desk [CDROM 21 days] |
| dbase | Databases |
| ebook | Electronic Book |
| numa | Ask at Circulation Desk
(NUMA archives) |
| order | Consideration File |
| pcref | PC Reference
[Kept by PCs for patrons] |
| peb | Pebley Room - Room 106 |
| pebin | Pebley Room 106 Indexes |
| pebmf | Pebley Rm 106 Microforms |
| pebmp | Pebley Rm 106 Maps |
| pebpf | Pebley Rm 106 Photo File |
| pebwl | Pebley Room 106 Wall |
| rrart | Reserve Room 102 |
| rrera | EReserves Online
(scanned, files, etc.) |
| rrnot | Reserve Room 102 |
| rrown | Reserve Room 102 |
| stf03 | Staff - Room 103 |
| stfcf | Staff - CF
(Carolyn) |
| stfdv | Staff - DV
(Dennis) |
| stfmc | Staff - MC
(Martha) |
| stfwc | Staff - WC
(Wilma) |
| wall | Wall Display |
| wartl | Database Access Online
(linked) |
| wwwa | Web Access |
| wwwx | Staff Access Only
(database) |
| multi | (more than 1 of above) |
|
|
ITEM RECORDS
| ‡t | IType | Location |
| 001 | EReserves | online only |
| 002 | Database Access Online | |
| 049 | CD/CD-ROM | cdisc (overnight) |
| 050 | CD/CD-ROM | cdisc w/bk (21 days) |
| 051 | Website | |
| 052 | Laptop | |
| 053 | PCRef | by computers |
| 060 | Wall Display | wall |
| 099 | Nonfiction 7 day | asza7 |
| 101 | Nonfiction | ASZA |
| 102 | Fiction | ASZB |
| 103 | Juvenile Nonfict. | ASZD |
| 104 | Juvenile Fiction | ASZE |
| 105 | A/V Kit | ASZF |
| 106 | Cassette | ASZG |
| 107 | Video | ASZH |
| 108 | Phono.Records | ASZI |
| 109 | Video disc DVD | ASZHd |
| 112 | Filmstrips | ASZM |
| 113 | Computer | cdisc (7 days) |
| 114 | Games | ASZO |
| 115 | Pictures | ASZP |
| 116 | Maps | ASZQ |
| 117 | Models | ASZR |
| 140 | Vertical Files | ASZVF |
| 180 | Indexes | ASZCI |
| 181 | References | ASZC |
| 182 | Microforms | ASZS |
| 183 | Periodicals | ASZT |
| 185 | WHC Wilder | ASZW |
| 186 | Grants | ASZX |
| 188 | Ask at Circulation | cdisc (none) |
| 189 | Oversize Ref | ASZCO |
| 190 | Unbound | UNBND |
| 192 | Pebley Room 106 | PEB |
| 193 | Pebley Rm 106 Microforms | PEBMF |
| 194 | Pebley Room 106 Maps | PEBMP |
| 195 | Pebley Rm 106 Photo File | PEBPF |
| 196 | Pebley Room 106 Wall | PEBWL |
| 197 | Pebley Room 106 Indexes | PEBIN |
| | Used only for reserves: |
| 200 | Reserve noncirc |
| 201 | Reserve 1 day circ |
| 202 | Reserve 2 day circ |
| 203 | Reserve 3 day circ |
| 207 | Reserve 7 day circ |
| 212 | Reserve 2 hour circ |
| 230 | Reserve 30 day circ |
| 250 | ILL use |
|
| ‡r | ICode2 |
| -- | [hyphen] not set |
| a | NONFICTION |
| b | FICTION |
| c | REFERENCE |
| d | REF OVERSIZE |
| e | REF READY |
| f | INDEXES |
| g | JUVENILE NF |
| h | JUVENILE FIC |
| i | A/V KIT |
| j | CASSETTE |
| k | VIDEO (VHS) |
| l | PHONORECORD |
| m | MAPS / PICTURES |
| n | GRANTS |
| o | PER CYCLING |
| p | DATABASE & BOOKS |
| q | COMPUTER |
| r | DATABASE |
| t | DVD VIDEO |
| u | UNBOUND |
| v | PICTURES |
| w | MICROFORM |
| x | PERIODICAL |
| y | CD |
| z | TEMPORARY |
| 1 | RESERVES |
| 2 | ARTICLES |
| 3 | OPAC ONLY |
| 4 | PAPER & EBOOKS |
| 5 | LAPTOP |
| @ | EBOOKS |
|
| ‡u | IMessage | IType/b> |
| - | NO MESSAGE |
| b | WITH BOOK | same as book |
| c | CHECK CONTENTS |
| f | ON THE FLY |
| j | CHECK LIMIT |
| m | CHECK MESSAGE! |
| n | IN LIBRARY USE | 188,200 |
| p | PROBLEM! |
| 1 | CONTENTS:1 DAY | 049 |
| 2 | CONTENTS:2 DAY | 202 |
| 3 | CONTENTS:3 DAY | 203 |
| 7 | CONTENTS:7 DAY | 113,210,207 |
| ‡u | IStatus | ICode3 |
| - | AVAILABLE |
| i | ONLINE ACCESS |
| o | LIB USE ONLY |
| r | ONLINE RESERVE |
| d | DATABASE |
| b | AT BINDERY |
| m | MISSING |
| n | BILLED |
| s | ON SEARCH |
| t | IN TRANSIT |
| w | WITHDRAWN |
| x | ATTENTION |
| z | CLMS RETD |
| $ | LOST AND PAID |
| ! | ON HOLDSHELF |
| % | ILL RETURNED |
|
Setting Up Connexion for Exporting Records to INNOPAC:
To set up an OCLC telnet session, you must have an Internet connection and an OCLC service authorization with a password.
- Open OCLC Connexion
- In the Tools menu, choose Options
Exporting:
- In the Options window, choose the Export tab.
- Select Create
- Select OCLC Gateway Export and click OK
- Enter 10.121.1.24 as the Host Name
- Enter 5500 as the port
- Enter Timeout as 90
- Enter Retries as 0
- Enter Delay as 20
Authorizations:
- At Options, select Authorizations
- Enter number, password and the name.
- Click on Apply and then on OK.
General:
- At Options, select General
- Log off timeout is maximum 39 minutes, 5 minute warning (the warning is annoying so turn off)
- Classification scheme is Dewey
- Holding library code is ASZA
- Institution symbol is ASZ
Fonts:
Use Arial Unicode MS if possible.
Record Display:
Change colors for Authority records.
|
|
Boreham Library Web Site Search
|
|
These pages are Tested for viewing at resolution 1025x768 with
Firefox 2 or 3.x or later, PLUS Java plugin
or Internet Explorer 7, With JAVA Enabled.
Updates and versions may have problems with specific databases or functions. Please try another browser first if that occurs.
It is always a good idea to have more than one browser to try on your computer.
AOL users please click here. Mac users please click here.
For PDF files, you will need installed.
|